![]() ![]() |
Hello Jinxsters.
Match 1. May 30th Results.
Match 2. June 13th Results.
Special. July 10th Results.
Match 3. July 11th Results.
Match 4. August 1st Results.
Match 5. August 29th Results.
Pairs Results.
Individual Results.
Jinx 100lb+ Club
All Matches are being held at Rolfs Lake.
Home
Ade Williams (2) ….… 266lb 12oz Rolfs 2008
Ant Haywood (3) ….… 228lb 12oz Rolfs 2008
Simon Mound (3) ……. 221lb 12oz Rolfs 2008
Matt Nutt (3) .......... 211lb 4oz Rolfs 2005
Ade Williams (2) ……. 206lb 4oz Rolfs 2008
Ryan Huges (1) ....... 196lb 12oz Rolfs 2009
Clive Pritchard (7) ....... 192lb 4 oz Rolfs 2009
Peter Morton (6) ……. 186lb Rolfs 2008
Roy Ravenhill (4) ….. 177lb Rolfs 2008
Clive Pritchard (7) …. 170lb 12oz Rolfs 2008
Tony Roberts (4) ……. 170lb Rolfs 2008
Simon Enticot (3) ...... 163lb 4oz Rolfs 2009
Al Loader (1) .......... 162lb 4oz Rolfs 2009
Simon Mound (3) ....... 161lb 6oz Rolfs 2009
Tony Roberts (4) ……. 157lb Rolfs 2008
Malc Doyle (9) ……….. 154lb 12oz Rolfs 2008
Clive Pritchard (7) …. 154lb Rolfs 2008
Malc Doyle (9) ....... 152lb 12oz Rolfs 2009
Dave Moore (1) ....... 150lb 10oz Rolfs 2007
Paul Roberts (3) …….. 150lb 4oz Rolfs 2008
Gemma Doyle (1) ……. 149lb Rolfs 2008
Colin Sharrard (3) ….. 146lb 12oz Rolfs 2008
Keith Fellows (2)…….. 146lb 8oz Rolfs 2008
Ant Haywood (3) ..... 145lb 4oz Rolfs 2007
Nick Williams (3) .….. 145lb Rolfs 2008
Peter Morton (6) ……. 142lb 12oz Rolfs 2008
Fred Parker (1) ....... 142lb 8oz Rolfs 2009
Matt Nutt (3) .......... 139lb 2oz Rolfs 2006
Roy Ravenhill (4) .... 139lb Rolfs 2007
Kevin Loveland (1) …. 136lb 8oz Rolfs 2008
Malc Doyle (9) …...... 135lb 12oz Rolfs 2007
Dave Collier (2) …….. 133lb 8oz Rolfs 2008
Tony Roberts (4) ....... 133lb Rolfs 2009
Peter Morton (6)........ 131lb 6oz Rolfs 2009
Dai Thomas (1) …….. 129lb 4oz Rolfs 2008
Steve Wilson (3) ……. 128lb 8oz Rolfs 2008
Dave Collier (2) …….. 128lb 4oz Rolfs 2008
Clive Prichard (7) ....... 128lb Rolfs 2009
Steve Wilson (3) ....... 127lb Rolfs 2009
Mark Causer (2) ……. 126lb Rolfs 2008
Roy Ravenhill (4) ……. 126lb Rolfs 2008
Peter Morton (6) ..... 125lb Rolfs 2006
Simon Mound (3) ....... 124lb 4oz Rolfs 2009
Simon Enticote (3) ........ 123lb Rolfs 2009
Keith Fellows (2) …… 122lb 8oz Rolfs 2008
Clive Pritchard (7) …. 121lb 12oz Rolfs 2008
Clive Pritchard (7) .. 120lb 8oz Rolfs 2006
Colin Sharrard (3) …. 118lb 12oz Rolfs 2008
Nick Williams (3) …… 118lb 12oz Rolfs 2008
Paul Roberts (3) ……. 118lb 8oz Rolfs 2008
Malc Doyle (9) ........ 118lb Drayton 2005
Mark Causer (2) ...... 116lb 2oz Rolfs 2005
Mitch Auger (1) ....... 116lb 2oz Rolfs 2009
Keith Ashby (1) ...... 113lb Rolfs 2005
Peter Morton (6) ..... 113lb Rolfs 2008
Tony Roberts (4) ….. 112lb 12oz Rolfs 2008
Malc Doyle (9) ........ 112lb Rolfs 2005
Dave Ashby (1) ....... 110lb 2oz Rolfs 2006
Jon Hatch (2) …………. 110lb Rolfs 2008
Paul Roberts (3) ....... 110lb 4oz Rolfs 2009
Simon Enticote (2) ........ 110lb Rolfs 2009
Brian Bevan (2) ...... 109lb 12oz Rolfs 2006
Brian Bevan (2) ...... 109lb 8oz Rolfs 2006
Malc Doyle (9) ……….. 109lb 8oz Rolfs 2008
Dirk Williams (1) .... 109lb Rolfs 2007
Ant Haywood (3) .... 108lb 10oz Rolfs 2006
Malc Doyle (9) ……….. 107lb 8oz Rolfs 2008
Malc Doyle (9) ……….. 107lb 4oz Rolfs 2008
Clive Pritchard (7) …. 106lb 12oz Rolfs 2008
Matt Nutt (3) ......... 107lb Manor Farm 2006
Roy Ravenhill (4) .... 105lb Rolfs 2005
Jon Hatch (2) ..... 104lb 12oz Rolfs 2009
Colin Sharrard (3) …. 102lb 4oz Rolfs 2008
Peter Morton (6) ...... 101lb 4oz Rolfs 2009
Steve Wilson (3) ..... 101lb Rolfs 2009
Nick Williams (3) ….. 100lb 12oz Rolfs 2008
Malc Doyle (9) ....... 100lb Rolfs 2009
BLUE FONT = 2009
